1. Description: ASTM A179 (SA179) standard specification covers seamless cold drawn low carbon steel pipe, for tubular heat exchanger, condensers and other similar heat transfer equipment. The ASTM A179 tube covers the OD from 1/8" to 3", which is 3.2mm to 76.2mm. Other diameters and thickness smaller than the specified sizes also applicable to this standard, but mechanical properties is not applicable for the size smaller than 1/8" and 3.2mm, or thickness smaller than 0.015 inch and 0.4mm. Manufacture: tubes shall be made by the seamless process and shall be cold drawn. Heat Treatment: tubes shall be heat treated after the final cold draw pass at a temperature of 1200°F [650°C] or higher. Inspection & Test: chemistry composition analysis, flattening test, flaring test, hardness test, NDT, surface inspection and dimension check. Optional Test: flange test. 2. Chemical Compostion: | Standard | Grade | Compsition Chemical (Max %) | ||||||
| C | Si | Mn | P | S | Cr | Mo | ||
| ASTM A179 | A179 | 0.06~0.18 | / | 0.27~0.63 | ≤0.035 | ≤0.035 | / | / |
| ASME SA179 | SA179 | |||||||
| Standard | Grade | Tensile Strength | Yield Strength | Elongation |
| (MPa) | (MPa) | (%) | ||
| ASTM A179/ASME SA179 | A179/SA179 | ≥325 | ≥180 | ≥35 |
Length: 4907mm; 5800mm; 6000mm; 6096mm; 7315mm; 9000mm; 11800mm; 13000mm; 15000mm and so on. Max length: 30000mm, U bending can be offered, also see the fin tubes. Some Sizes request by Client | OD (mm) | WT (mm) | OD (mm) | WT (mm) | OD (mm) | WT (mm) |
| 6.35 | 0.91 | 19.05 | 3.404 | 31.75 | 2.769 |
| 9.53 | 1.22 | 20 | 2 | 31.75 | 3.7 |
| 12.7 | 1.22 | 20 | 2.2 | 32 X 22 | 3.404 |
| 12.7 | 1.245 | 25 | 2 | 36 X 14 | 1.8 |
| 12.7 | 1.65 | 25 | 2.77 | 38 | 2.77 |
| 15.875 | 1.245 | 25.4 | 1.6 | 38 | 3.2 |
| 15.875 | 1.65 | 25.4 | 1.651 | 38.1 | 2.41 |
| 15.875 | 1.651 | 25.4 | 2 | 38.1 | 2.769 |
| 15.875 | 2.108 | 25.4 | 2.108 | 38.1 | 2.9 |
| 15.875 | 2.413 | 25.4 | 2.11 | 38.1 | 3.05 |
| 15.88 | 1.65 | 25.4 | 2.41 | 38.1 | 3.403 |
| 16 | 1.2 | 25.4 | 2.7 | 40 | 1.5 |
| 16 | 2 | 25.4 | 2.76 | 44.45 | 2.1 |
| 19.05 | 1.22 | 25.4 | 2.769 | 50.8 | 2.413 |
| 19.05 | 1.651 | 25.4 | 2.77 | 50.8 | 3.05 |
| 19.05 | 2 | 25.4 | 3.048 | 50.8 | 3.404 |
| 19.05 | 2.1 | 25.4 | 3.15 | 57.15 | 3.048 |
| 19.05 | 2.108 | 25.4 | 3.4 | 60.3 | 2 |
| 19.05 | 2.11 | 31.75 | 2.108 | 63.5 | 3.76 |
| 19.05 | 2.64 | 31.75 | 2.11 | 63.5 | 8 |
| 19.05 | 2.769 |
6. Application: Used in the manufacture of boiler water walls, economizers, reheaters and steam pipes 7. Related Pipe List:
8. Quality Control:
9. Our Service:
10. RFQ: Q1: Are you manufacture or Trader A: We are both manufacture and trader Q2: Can you offer sample? A: Sample small one can be offered by free, but buyer should pay the express fee Q3: Can you offer processing service? A: We can offer cutting, drilling, painting, coat powder etc... Q4: What is your advantage on steel? A: We can customize steel structure accoridng to buy's drawings or request. Q5: How about your logistic service? A: we have professional logistic team who has rich experience on shipping, can offer the steady and quality ship line.